Carrier Claim Reporting Information
IMPORTANT INFORMATION ABOUT YOUR CLAIM
Following is a list of our carriers with their toll-free numbers
Carrier |
Phone |
Fax |
Website |
||
| AIG | 888-244-6163 (Personal Auto) | www.21centuryinsurance.com | |||
| 888-760-9195 (Homeowner) | www.21centuryinsurance.com | ||||
| 800-931-9546 (Commercial) | www.21centuryinsurance.com | ||||
| Allstate | 800-255-7828 | www.allstate.com | |||
| American Bankers/ Assurant Solutions | 800-245-1505 (Personal) | ||||
| 800-358-0600 (Commercial) | |||||
| American Strategic | 866-274-5677 (Personal) | 866-274-3299 | www.americanstrategic.com | ||
| 800-637-3846 (Flood) | |||||
| Argus Fire | 305-521-0400 | 305-421-6484 | claimsdept@argusinsgroup.com | ||
| Atlantic Preferred | 800-673-4952 | 813-259-4071 | |||
| Bankers Insurance | 800-725-9472 | 877-270-4329 | |||
| Bankers Security | 800-765-9700 | 877-541-4084 | |||
| Bristol West | 800-274-7865 | Star Agency Dashboard | |||
| Chubb | 800-252-4670 | 800-664-0987 | www.chubb.com | ||
| Chubb-WC | 800-699-9916 | 800-884-3946 | www.chubb.com | ||
| Citizens Property Insurance Corp. | 866-411-2742 (Hurricane Losses) | 239-479-5702 | |||
| 888-685-1555 (Loss Other Hurricane) | |||||
| C.N.A. | 877-262-2727 | 800-953-7389 | www.cna.com | ||
| Crum & Forster | 800-690-5520 | 770-409-5008 | |||
| Edison | 800-241-9086 | ||||
| Encompass Insurance Company | 800-588-7400 | ||||
| FCCI | 800-226-3224 | 800-226-2003 | Express Serve/Express Claim | ||
| Federated National | 800-293-2532 | 954-584-1293 | |||
| Fidelity National | 800-220-1351 (Homeowners) | www.fidelityonline.com | |||
| Fidelity National Flood | 800-725-9472 | 877-270-9472 | www.fidelityonline.com | ||
| Fireman's Fund | 888-347-3428 | ||||
| First Floridian | 800-252-4633 | ||||
| First Home Insurance | 800-488-8141 | 800-488-8174 | |||
| Florida Family Mutual | 888-825-4663 | ||||
| Florida Peninsula | 877-994-8368 | 904-421-6286 | |||
| Foremost | 800-527-3907 | 877-452-3957 | claims.mail@foremost.com | ||
| Harleysville | 800-892-8877 | ||||
| Hartford | 800-553-1710 | 866-861-2513 | AgentFaxReporting.claims @thehartford.com |
||
| Homeowners Choice | 866-324-3138 | 727-797-7591 | |||
| Homewise | 866-496-1781 | ||||
| Infinity | 800-334-1661 | ||||
| Landmark One | 866-243-5163 | 866-243-5163 | |||
| Liberty American | 800-765-9749 | 800-685-9239 | |||
| Magnolia | 888-843-7798 | 305-858-4485 | |||
| Metropolitan | 800-854-6011 | 866-743-1546 | |||
| National Flood Service | 800-759-8656 | 406-257-1629 | claimsfax@nfs.stoneriver.com | ||
| Northern Capital | 305-405-8598 | 800-396-1840 | |||
| Olympus Insurance Company | 800-711-9386 | ||||
| Philadelphia CAT Claim Center | 800-765-9749 ext. 3 | 800-685-9239 | |||
| Progressive Insurance | 800-925-2886 | ||||
| Pure | 888-813-7873 | ||||
| Royal Palm & Security First | 877-581-4862 | 866-443-6609 | securityfirst.daily @americanadj.com |
||
| Security First | 800-647-7321 | 203-574-0408 | dianam@securityfirst.net | ||
| Southern Fidelity | 866-874-7342 | ||||
| St. Johns | 877-748-2059 | ||||
| State Auto | 800-766-1853 | ||||
| Tapco Underwriters | 800-418-2726 | 336-538-0094 | claims@gotapco.com | ||
| Travelers Company | 800-787-2851 | ||||
| Travelers Flood Division | 800-356-6663 | ||||
| Torrent | 866-535-7417 (Flood) | ||||
| United Property & Casualty | 800-861-4370 (Personal) | ||||
| 800-759-8656 (Flood) | 800-368-7720 | ||||
| Zurich | 800-987-3373 | www.zurichna.com | |||
In addition to the above, T R Jones & Company has access to many other carriers. If your insurance carrier is not listed please call our office (305) 247-5121 or send us an


